2009 - 2010 Lines School Calendar
| August 24 | Meet the Teacher |
August 25 |
First Day of School, Grades 1-5 |
August 31 |
First Day of Early Childhood & Kindergarten |
September 7 |
Labor Day- No School |
| September 11 | Institute Day - No School |
| October 3 | BHS Homecoming |
| October 12 | Columbus Day - No School |
| October 22 | Conferences - No School |
| October 23 | Institute Day - No School |
| November 13 | Inservice Day - No School |
| November 25, 26, 27 | Thanksgiving Break - No School |
| December 21 - January 1 | Winter Break - No School |
| January 4 | School Resumes |
| January 18 | Martin Luther King, Jr. Day - No School |
| January 22 | Institute Day - No School |
| February 12 | In-Service Day - No School |
| February 15 | Presidents' Day - No School |
| March 19 | Conferences - No School |
| March 22-26 | Spring Break - No School |
| March 29 | School Resumes |
| April 2 | Good Friday - No School |
| May 31 | Memorial Day - No School |
| June 14 | Last Day of School (with 5 snow days) |


