P.O. Box 262 • Barrington, IL 60011

| Project Name | Applicant | School | Grade | Cost | Notes |
| Lens for Learning | E. Detloff | ELC | Pre-K | $500 | Coupons for eye exams and/or eyeglasses at Walmart for needy students
|
Building Background Knowledge through Technology | L. Ford | Sunny Hil | K-5 | $888 | 2 iPads for the High Impact Intervention Program |
The Need for CAS in AP Calculus | T. Venetico et al | BHS | 9-12 | $1,500 | CAS Calculators for Math Classes |
HD Go Pro Camera Physics | C. Smith | BHS | 9-12 | $1,278 | 3 HD cameras to analye physics principles |
Smart Physics | M. Gelon | BHS | 9-12 | $750 | Supplemental materials for U. of I. Physics course |
eReaders in Education | J. Walsh | BHS | 9-12 | $1,300 | 5 Kindles for BHS students to check out from the library to read e-books |
Supporting Literacy through Audiobooks and Gaming
| M. Marks | Hough | K-5 | $1,500 | iPods, Cranium License, and 5 Listening Stations |
TOTAL | $7,716 |